top of page
GUMMI-EXTRUSIONSSCHWAMMPROFILE
Rechteckige Profile
Schwammgummi-Extrusionsprofile
Schwammgummi-Extrusionen haben Profile, die durch kontinuierliche Extrusion und Vulkanisation hergestellt werden. unser Zu den Fähigkeiten gehören Forschung und Entwicklung, Konstruktionstechnik, Prototypenbau, Formen, Kleben, Stanzen, maschinelle Bearbeitung, Schlitzen, Ausklinken, Werkzeugbau, Verpackung und Prüfung.
Maße
EIN
B
Abmessungen können je nach Bedarf spezialisiert werden.
Alle Maße sind in mm und nominal.
30 mm | 8 mm | |||
40 mm | 8 mm | |||
50 mm | 8 mm | |||
10 mm | 10 mm | |||
12 mm | 10 mm | |||
15 mm | 10 mm | |||
16 mm | 10 mm | |||
18 mm | 10 mm | |||
20 mm | 10 mm | |||
20 mm | 10 mm | |||
25 mm | 10 mm | |||
30 mm | 10 mm | |||
35 mm | 10 mm | |||
40 mm | 10 mm | |||
50 mm | 10 mm | |||
60 mm | 10 mm | |||
12 mm | 12 mm | |||
15 mm | 12 mm | |||
20 mm | 12 mm | |||
25 mm | 12 mm | |||
30 mm | 12 mm | |||
40 mm | 12 mm | |||
15 mm | 15 mm | |||
20 mm | 15 mm | |||
25 mm | 15 mm | |||
30 mm | 15 mm | |||
30 mm | 15 mm | |||
35 mm | 15 mm | |||
40 mm | 15 mm | |||
45 mm | 15 mm | |||
50 mm | 15 mm | |||
18 mm | 18 mm | |||
20 mm | 20 mm | |||
25 mm | 20 mm | |||
30 mm | 20 mm | |||
40 mm | 20 mm | |||
45 mm | 20 mm | |||
50 mm | 20 mm | |||
60 mm | 20 mm | |||
25 mm | 25 mm | |||
30 mm | 25 mm | |||
35 mm | 25 mm | |||
40 mm | 25 mm | |||
50 mm | 25 mm | |||
30 mm | 30 mm | |||
40 mm | 30 mm | |||
50 mm | 30 mm | |||
40 mm | 40 mm | |||
50 mm | 40 mm | |||
50 mm | 50 mm | |||
5.800.340 | 40 mm | 3 mm | ||
5.800.350 | 50 mm | 3 mm | ||
5.800.406 | 6 mm | 4 mm | ||
5.800.408 | 8 mm | 4 mm | ||
5.800.410 | 10 mm | 4 mm | ||
5.800.412 | 12 mm | 4 mm | ||
5.800.415 | 15 mm | 4 mm | ||
5.800.420 | 20 mm | 4 mm | ||
5.800.425 | 25 mm | 4 mm | ||
5.800.430 | 30 mm | 4 mm | ||
5.800.440 | 40 mm | 4 mm | ||
5.800.450 | 50 mm | 4 mm | ||
5.800.505 | 5 mm | 5 mm | ||
5.800.510 | 10 mm | 5 mm | ||
5.800.512 | 12 mm | 5 mm | ||
5.800.515 | 15 mm | 5 mm | ||
5.800.520 | 20 mm | 5 mm | ||
5.800.525 | 25 mm | 5 mm | ||
5.800.530 | 30 mm | 5 mm | ||
5.800.540 | 40 mm | 5 mm | ||
5.800.550 | 50 mm | 5 mm | ||
5.800.560 | 60 mm | 5 mm | ||
5.800.606 | 6 mm | 6 mm | ||
5.800.610 | 10 mm | 6 mm | ||
5.800.612 | 12 mm | 6 mm | ||
5.800.615 | 15 mm | 6 mm | ||
5.800.620 | 20 mm | 6 mm | ||
5.800.625 | 25 mm | 6 mm | ||
5.800.630 | 30 mm | 6 mm | ||
5.800.635 | 35 mm | 6 mm | ||
5.800.640 | 40 mm | 6 mm | ||
5.800.650 | 50 mm | 6 mm | ||
5.800.808 | 8 mm | 8 mm | ||
5.800.810 | 10 mm | 8 mm | ||
5.800.812 | 12 mm | 8 mm | ||
5.800.815 | 15 mm | 8 mm | ||
5.800.816 | 16 mm | 8 mm | ||
5.800.818 | 18 mm | 8 mm | ||
5.800.820 | 20 mm | 8 mm | ||
25 mm | 8 mm | |||
5.800.330 | 30 mm | 3 mm | ||
5.800.208 | 8 mm | 2 mm | ||
5.800.210 | 10 mm | 2 mm | ||
5.800.215 | 15mm | 2 mm | ||
5.800.220 | 20 mm | 2 mm | ||
5.800.225 | 25 mm | 2 mm | ||
5.800.250 | 50 mm | 2 mm | ||
5.800.305 | 5 mm | 3 mm | ||
5.800.310 | 10 mm | 3 mm | ||
5.800.312 | 12 mm | 3 mm | ||
5.800.315 | 15 mm | 3 mm | ||
5.800.320 | 20 mm | 3 mm | ||
5.800.325 | 25 mm | 3 mm |
Technische Details
Materialien:
EPDM - SBR -
Farbe
Schwarz - Beige
Härte
15 - 40 UFER A
Dichte
Toleranz
DIN-ISO E3
Verpackung
bottom of page